| Date | Call | Mode | RST (S) | RST (R) | Band |
|---|---|---|---|---|---|
| 30/01/26 | BG5FRH | AM | 59 | 59 | 2m |
| 29/12/25 | BG5FRH | FM | 59 | 59 | 2m |
| 26/12/25 | BG5DNQ | FM | 59 | 59 | 2m |
| 26/12/25 | BG5FOC | FM | 59 | 59 | 2m |
| 24/12/25 | BG5FRI | FM | 59 | 59 | 2m |
| 08/08/25 | BG5EIC | FM | 59 | 59 | 2m |
| 08/08/25 | BG5DNQ | FM | 59 | 59 | 2m |
| QSOs Breakdown | |
| Total | 7 |
| Year | 1 |
| Month | 0 |
| DXCCs Breakdown | |
| Worked | 1 |
| Confirmed | 0 / 0 / 0 |
| Needed | 339 |